| Item Code | Nozzle | Flow @ 100 PSI (7 kg/cm²) | Flow @ 100 PSI (7 kg/cm²) | Throw Range (Meters) | Material of Construction |
|---|---|---|---|---|---|
| GPM | LPM | ||||
| FE-FB-2 | Without an In-Built foam inductor | 60 | 225 | 15 | Aluminium alloy / Stainless Steel |
| FE-FB-2X | With an In-Built foam inductor | 60 | 225 | 15 | Aluminium alloy / Stainless Steel |
| FE-FB-10 | Without an In-Built foam inductor | 120 | 450 | 18 | Aluminium alloy / Stainless Steel |
| FE-FB-10X | With an In-Built foam inductor | 120 | 450 | 18 | Aluminium alloy / Stainless Steel |
| FE-FB-20 | Without an In-Built foam inductor | 240 | 900 | 20 | Aluminium alloy / Stainless Steel |
| FE-FB-20X | With an In-Built foam inductor | 240 | 900 | 20 | Aluminium alloy / Stainless Steel |
Low Expansion Foam Branch Pipe: Model A
Foam Branchpipes are designed to produce long coherent throws of low-expansion foam using all types of foam concentrates. These Foam Branchpipes are air aspirating type made of aluminium alloy tubes and cast bronze inlets.
Technical Specification:
– Designed to perform well with all types of foam.
– IS 2097
– 145 PSI max / 10 kg/cm2






Reviews
There are no reviews yet.