| Item Code | Description | Operating Voltage | Nozzle Type | Nozzle Flow @ 100PSI (7kg/cm2) | Material of construction | |
| GPM | LPM | |||||
| WM-RCM-E01 | Electric operated model | 12VDC 24VDC 1ph,230VAC 3ph,415VAC | Jet type Jet spray type | 475 | 1800 | Gunmetal Carbon Steel S.S |
| 500 | 1900 | |||||
| WM-RCM-WL-01 | Available with wireless controller | 750 | 2850 | |||
| 1000 | 3750 | |||||
| WM- RCM- HE01 | Hydroelectric Operated | 1250 | 4700 | |||
| 2000 | 7570 | |||||
Remote Control Monitor: Terminator
Remote Controlled Electric Monitors are engineered for the fire protection of industrial complexes, refineries, loading docks, tanker berthing, offshore platforms etc. These monitors can be activated from a remote location.
Technical Specification:
– Available in electric or hydroelectric remote operation
– Low maintenance cost
– Dense fog angle up to 160° for cooling
– Electric version available in AC / DC power supply
– Available in different flow ranges






Reviews
There are no reviews yet.