| Product Code No. | Bore (Dia) | Length (With Threaded Inlet) | Weight (lbs) | Flow @ 100 PSI (7 kg/cm²) | Flow @ 100 PSI (7 kg/cm²) | Inlet Available |
|---|---|---|---|---|---|---|
| GPM | LPM | |||||
| N-CG-FAS-01 | 1” | 8½” | 3.6 | 95 | 360 | 2½” Male Instantaneous NH (F) Threads NST (F) Threads BSP (F) Threads |
| N-CG-FAS-02 | 1” | 8½” | 3.6 | 125 | 473 | — |
| N-CG-FAS-03 | 1½” | 11” | 5.8 | 150 | 568 | — |
| N-CG-FAS-04 | 1½” | 11” | 5.8 | 200 | 757 | — |
| N-CG-FAS-05 | 1½” | 11” | 5.8 | 250 | 946 | — |
Fast Action Nozzle – Junior
Technical Specification:
– Moulded rubber bumper with flexible fog teeth creates a thick fog pattern
– Metallic pistol grip handle designed for greater comfort and control of fire
– Inlet instantaneous male coupling, NH threads
– NFPA 1964 compliant






Reviews
There are no reviews yet.