| Item Code | Inlet & Outlet Flange (NB) | Flow at 100 PSI (7 kg/cm²) | Flow at 100 PSI (7 kg/cm²) | End Connection |
|---|---|---|---|---|
| GPM | LPM | |||
| FE-ID-F-01 | 2” | 20 to 60 | 75 to 225 | Instantaneous as per BS 336 / IS 903, flanged as per ANSI |
| FE-ID-F-02 | 2½” | 60 to 120 | 225 to 450 | — |
| FE-ID-F-03 | 3” | 120 to 240 | 450 to 900 | Flanged as per ANSI |
| FE-ID-F-04 | 4” | 240 to 480 | 900 to 1800 | — |
| FE-ID-F-05 | 6” | 480 to 715 | 1800 to 2700 | — |
Inline Inductor: Fixed
The inline foam generator is a modified version of the Inline inductor. It inducts foam as well as expands it and also transports the foam a long distance
Technical Specification
– For fixed installation systems
– With 3 or 6% foam induction
– Available in a wide range of flow
– Carbon steel construction treated with anti-corrosive coatings
– Flanged inlet & outlet connection as per ANSI






Reviews
There are no reviews yet.