| Product Code No. | Description | Flow@100PSI (7kg/cm2) | Material of Construction Monitor | Material of Construction Nozzle | |
| GPM | LPM | ||||
| M-LRWM-01 | 4” Waterways with Jet Nozzle | 1000 | 3750 | Carbon Gunmetal Steel S.S. | Gunmetal S.S. |
| M-LRWM-02 | 4” Waterways with Jet-Spray Nozzle | 1000 | 3750 | ||
| M- LRWM-03 | 4” Waterways with Jet Nozzle | 1250 | 4700 | ||
| M-LRWM-04 | 4” Waterways with Jet-Spray Nozzle | 1250 | 4700 | ||
| M-LRWM-05 | 4” Waterways with Jet Nozzle | 1500 | 5600 | ||
| M-LRWM-06 | 4” Waterways with Jet-Spray Nozzle | 1500 | 5600 | ||
| M- LRWM-07 | 6” Waterways with Jet Nozzle | 2000 | 7570 | ||
| M-LRWM-08 | 6” Waterways with Jet-Spray Nozzle | 2000 | 7570 | ||
| M-LRWM-09 | 8” Waterways with Jet Nozzle | 400 | 15140 | ||
Long Range Water Monitor
A fire water monitor, also known as a water cannon or fire monitor, is a high-capacity nozzle that is typically mounted on a fixed or mobile platform, such as a fire truck, ship, or industrial facility.
Features:
- – Standpost mounted type
- – Horizontal 360° & vertical +90° & -45° rotation
- – Hand-wheel for rotation of swivel joint
- – Bronze geared swivel joint with self-locking
- – Can be used with jet nozzle or jet spray nozzle






Reviews
There are no reviews yet.