| Product Code No. | Nozzle | Flow at 100 PSI(7kg/cm2) | Foam Induction | |
| GPM | LPM | |||
| A-FM-500 | AFN-500 | 500 | 1890 | 3% |
| A-FM-750 | AFN-750 | 750 | 2840 | 3% |
| A-FM-1000 | AFN-1000 | 1000 | 3785 | 3% |
| A-FM-2000 | AFN-2000 | 2000 | 7570 | 3% |
| A-FM-4000 | AFN-4000 | 4000 | 15100 | 3% |
| A-FM-8000 | AFN-8000 | 5000 | 30200 | 3% |
Monitor with Nozzle
A foam monitor functions the same as a water monitor. It could be used to discharge foam as well as water. Foam monitors are usually used where high amount of fire hazards can occurs.
Technical Specification:
- – Fog angle up to 120°
- – 3% foam-proportioning nozzle
- – Designed for working pressure up to 10 kg/cm2
- – Wide range 500GPM, 750GPM, 1000GPM, 2000GPM, 4000 GPM






Reviews
There are no reviews yet.