| Diameter | Bursting Pressure | Working Pressure | |||
|---|---|---|---|---|---|
| in mm | in inch | in bar | in psi | in bar | in psi |
| 25 | 1 | 60 | 870 | 18 | 260 |
| 38 | 1 1/2 | 60 | 870 | 18 | 260 |
| 45 | 1 3/4 | 60 | 870 | 18 | 260 |
| 52 | 2 | 55 | 800 | 17 | 250 |
| 65 | 2 1/2 | 55 | 800 | 17 | 250 |
| 70 | 2 3/4 | 50 | 725 | 16 | 235 |
| 76 | 3 | 45 | 650 | 14 | 205 |
| 102 | 4 | 40 | 580 | 12 | 175 |
| 127 | 5 | 35 | 510 | 10 | 145 |
| 152 | 6 | 30 | 435 | 10 | 145 |
Pyroprotect / Pyroflex
Technical Specification:
– UL Listed – USA and Canada Bearing IS 636:2018 Type 3 mark
– Conforming to BS 6391 Type 3, EN 14540(2004)
– Smooth inner unified lining of specially formulated polymer, with very low friction loss
– Warp made of high-tenacity fibres
– Weft made of multi-ply high-tenacity fibres
– Synthetic rubber compound specially formulated for abrasion and chemical resistance, flexibility and protection against ageing
– Ribbed for hose protection and easy handling
– Wheelmark approved Standard colour: Reddish brown
– Options: Black, blue, yellow, green & Orange



Reviews
There are no reviews yet.